Adjusters - Public
About Us Carousel
Mapa del sitio
Dynamic Header
Ruta de navegación
Publicador de contenidos
Internal Adjusters
If you are interested in working for Citizens as a staff adjuster, visit our Careers page for information about employment opportunities available at Citizens.
Independent Adjusters
The independent adjusting firms listed below supply individual adjusters to Citizens when they are needed. If you are interested in working with Citizens as an independent adjuster, contact any of these firms to see whether they currently are hiring new adjusters.
Contracted Independent Adjusting Firms – Fast Track | |
---|---|
Bradley Stinson & Associates, Inc. | www.bradleystinson.com 954.761.2332 |
Catastrophe Response Unit USA, Inc. | www.cruadjusters.com 512.253.7341 |
CEFCO National Claims Services, Inc. | www.adjustingexpectations.com 800.843.0170 |
CIS Claim Services LLC | www.cisgroup.net 877.342.5246 |
Crawford and Company | www.crawco.com 866.572.8772 |
Global Risk Solutions, Inc. | www.globalrisksolutions.com 941.907.4773 |
Legacy Claim Services, LLC | www.legacyclaims.net 866.461.1770 |
Contracted Independent Adjusting Firms – Field Inspection | |
---|---|
Crawford and Company | www.crawco.com 866.572.8772 |
Global Risk Solutions, Inc. | www.globalrisksolutions.com 941.907.4773 |
Inspection Depot, Inc. | www.inspectiondepot.com 888.589.2112 |
Quality Assurance Adjusting Services | qaclaims.com 806.373.8915 |
Contracted Independent Adjusting Firms – Litigated Claims | |
---|---|
Alacrity Solutions Group, LLC* | www.alacritysolutions.com 800.968.4456 |
Bradley Stinson & Associates, Inc.* | www.bradleystinson.com 954.761.2332 |
CIS Claim Services, LLC* | www.cisgroup.net/ 877.342.5246 |
Claims Questions LLC* | www.claimsquestions.com 813.854.3434 |
Crawford & Company | www.crawco.com 866.572.8772 |
J and D Claim Services, Inc. | www.jdclaims.com 877.511.4795 |
Jimmie Giles Financial, LLC | www.jimmiegiles.com 813.243.5486 |
Legacy Claim Services, LLC | www.legacyclaims.net 866.461.1770 |
Lozano Insurance Adjusters, Inc.* | www.lozanoadjusters.com 954.620.0019 |
Pacesetter Claims Service, Inc.* | www.pacesetterclaims.com 888.218.4880 |
* Actively deployed under Independent Adjusting Services – Litigated (17-0002) contract
Contracted Independent Adjusting Firms – Nonlitigated | |
---|---|
Allied American Adjusting Company, LLC* | www.alliedamericanusa.com 800.794.2529 |
Burton Claim Service, Inc.* | www.burtonclaimservice.com 800.330.2524 |
Catastrophe Response Unit USA, Inc.* | www.cruadjusters.com 512.253-7341 |
Crawford & Company* | www.crawco.com 866.572.8772 |
Inspection Depot Inc. | www.inspectiondepot.com 888.589.2112 |
J and D Claim Services, Inc. | www.jdclaims.com 877.511.4795 |
Jimmie Giles Financial, LLC* | www.jimmiegiles.com 813.243.5486 |
Legacy Claim Services, LLC* | www.legacyclaims.net 866.461.1770 |
Lozano Insurance Adjusters, Inc.* | www.lozanoadjusters.com 954.620.0019 |
Pacesetter Claims Service, Inc.* | www.pacesetterclaims.com 888.218.4880 |
Quality Assurance Adjusting Services* | www.qaclaims.com 806.373.8915 |
RYZE Claim Solutions, LLC* | www.ryzeclaims.com 888.898.7993 |
S and S Claims Service, Inc.* | www.ssclaims.com 704.947.7722 |
* Actively deployed under Independent Adjusting Services – Non-Litigated/ Catastrophe (17-0006) contract
Contracted Independent Adjusting Firms – Catastrophe | |
---|---|
Accelerated Adjusting, LLC | www.acceleratedadjusting.com 888.904.7674 |
Administrative Strategies, LLC | www.adminstrat.com 888.787.7811 |
Alacrity Solutions Group, LLC | www.alacritysolutions.com 800.968.4456 |
Allied American Adjusting Company, LLC | www.alliedamericanusa.com (800) 794-2529 |
Alternative Claims Services, Inc. | www.alternativeclaims.com 800.354.5732 |
Aziel Corporation | www.azielcorporation.com 830.202.2010 |
Bradley Stinson & Associates, Inc. | www.bradleystinson.com 954.761.2332 |
Catastrophe Response Unit USA, Inc. | www.cruadjusters.com 512.253-7341 |
CenterPoint Claims Service, Inc. | www.centerpointclaims.com 830.357.7779 |
Crawford and Company | www.crawco.com 866.572.8772 |
Engage Solutions, Inc. | www.engagesol.com 800.977.3642 |
Global Risk Solutions, Inc. | www.globalrisksolutions.com 941.907.4773 |
Hammerman & Gainer, Inc. | www.hgi-global.com 888.899.8432 |
Ideal Adjusting Inc. | www.idealadjusting.com 281.933.4332 |
Inspection Depot, Inc. | www.inspectiondepot.com 888.589.2112 |
Insure-Aid Claims Service | www.insure-aid.com 303.447.0397 |
Integrated Responders Group | www.respondersgroup.com 919.803.5979 |
J and D Claim Services, Inc. | www.jdclaims.com 877.511.4795 |
Leading Edge Claims Service, LLC | www.leadingedgeclaims.com 866.659.4525 |
Legacy Claim Services, LLC | www.legacyclaims.net 866.461.1770 |
Lozano Insurance Adjusters, Inc. | www.lozanoadjusters.com 954.620.0019 |
Pacesetter Claims Service, Inc. | www.pacesetterclaims.com 888.218.4880 |
Prime Consulting Group, Inc. | www.primeconsultinggroup.com 281.738.5843 |
Pyka & Associates, Inc. | www.pykainc.com 954.871.7952 |
Quality Assurance Adjusting Services | www.qaclaims.com 806.373.8915 |
S and S Claims Service, Inc. | www.ssclaims.com 704.947.7722 |
Syndicate Claim Services | www.syndicateclaims.com 317.576.1315 |
TNT Adjusting & Inspection Services | www.inspectdepot.com/adjusting-services 954.275.6166 |
WCC, Inc. | www.wccclaims.com 641.469.5900 |
Contracted Independent Adjusting Firms – Commercial | |
---|---|
Bradley Stinson & Associates, Inc. | www.bradleystinson.com 954.761.2332 |
BrightClaim, LLC | www.brightclaim.com 678.325.5011 |
National Catastrophe Adjusters, Inc. | www.ncagroup.com 800.968.4456 |
Quality Assurance Adjusting Services Inc. | www.qaclaims.com 806.373.8915 |
Header - Spotlight
Breadcrumb Spacer
Coronavirus - Adjuster Updates
Adjuster Updates
Coronavirus-related Information for adjusters is available under Claims Governance in the News section of the Adjusters site. Communications are available on the following topics:
04.15 - New Process for Bound, Unpaid Policies
04.02 - Partial-Fee Invoicing
03.30 - New Procedures for Inspections
03.24 - Remote Claims Adjusting
03.12 - Coronavirus Workplace Protocols
Coronavirus - Vendor Updates
Vendor Updates
In response to the coronavirus, Citizens is working diligently to protect our policyholders and employees and to mitigate possible risks of disruption to our business. As we continue to implement responsive measures, vendors can find updates in the communications below.
09.04 - Return to Office Communication
09.03 - Return to Office Playbook
08.07 - All Vendor Mask Requirement
07.29 - Onsite Vendor Mask Requirement
05.18 - Essential Vendor Onsite Precautions
04.14 - Reminder: Vendor Precautions/Request to Notify
03.23 - Vendor Precautions/Request to Notify
03.18 - 4th Party Vendor Precautions
03.16 - Essential Vendor Precautions
03.11 - Nonessential Vendor Visitation Policy
03.09 - Precautionary Advisory/Contract Manager Outreach
Internal and Independent Adjusters
Internal Adjusters
If you are interested in working for Citizens as a staff adjuster, visit our Careers page for information about employment opportunities available at Citizens.
Independent Adjusters
Several independent adjusting firms supply individual adjusters to Citizens when they are needed. If you are interested in working with Citizens as an independent adjuster, contact these firms to see whether they currently are hiring new adjusters.
Header - Login Instructions
Login Instructions for Adjusters
You can log in to the Adjusters website from any page on the Citizens website:
- Select Login on the top right of your screen. You will be redirected to the Citizens Login page.
- Enter your Citizens Username and Password, then click Submit. You will be redirected to the Agents site, which is identifiable by a dark grey header bar.
If at any time you would like to return to the public website, you can do so by selecting Public from the My Sites drop down menu at the top of any page.
Only registered Citizens Adjusters can access the Citizens Adjuster site.