20201130 Policies in Force - Public
About Us Carousel
Mapa del sitio
Dynamic Header
Current Policies
Ruta de navegación
Publicador de contenidos
Snapshot
November 30, 2020
The table below does not include policies tagged for takeout via the Depopulation Program but still serviced by Citizens.
Account | Product Line | Policies In-Force | Total Exposure | Premium with Surcharges | |
---|---|---|---|---|---|
PLA | Personal Residential Multiperil (PR-M) | 398,462 | 92,898,743,564 | 778,122,991 | |
Coastal | Personal Residential Multiperil (PR-M) | 70,012 | 14,229,826,297 | 176,957,000 | |
Coastal | Personal Residential Wind-Only (PR-W) | 59,050 | 23,695,903,403 | 147,552,827 | |
Coastal | Commercial Residential Multiperil (CR-M) | 127 | 628,262,183 | 2,914,556 | |
Coastal | Commercial Residential Wind-Only (CR-W) | 1,858 | 4,571,318,279 | 25,628,553 | |
Coastal | Commercial Non-Residential Multiperil (CNR-M) | 25 | 19,668,300 | 170,114 | |
Coastal | Commercial Non-Residential Wind-Only (CNR-W) | 2,531 | 1,998,128,146 | 24,143,621 | |
CLA | Commercial Residential Multiperil (CR-M) | 580 | 3,095,852,810 | 12,422,169 | |
CLA | Commercial Non-Residential Multiperil (CNR-M) | 143 | 135,317,200 | 852,608 | |
Total | 532,788 | 141,273,020,182 | 1,168,764,439 |
Nodo: cit-ewas02:8080