20190930 Policies in force - Public
About Us Carousel
Site Map
Web Content Display (Global)
Current Policies
Breadcrumb
Asset Publisher
Snapshot
September 30, 2019
The table below does not include policies tagged for takeout via the Depopulation Program but still serviced by Citizens.
Account | Product Line | Policies In-Force | Total Exposure | Premium with Surcharges | |
---|---|---|---|---|---|
PLA | Personal Residential Multiperil (PR-M) | 302,864 | 65,373,173,103 | 532,127,101 | |
Coastal | Personal Residential Multiperil (PR-M) | 57,272 | 10,704,348,520 | 127,002,144 | |
Coastal | Personal Residential Wind-Only (PR-W) | 55,544 | 21,242,904,190 | 128,408,050 | |
Coastal | Commercial Residential Multiperil (CR-M) | 134 | 644,448,183 | 2,922,834 | |
Coastal | Commercial Residential Wind-Only (CR-W) | 1,974 | 4,499,621,519 | 23,145,351 | |
Coastal | Commercial Non-Residential Multiperil (CNR-M) | 25 | 18,980,600 | 147,704 | |
Coastal | Commercial Non-Residential Wind-Only (CNR-W) | 2,752 | 2,121,079,704 | 23,211,566 | |
CLA | Commercial Residential Multiperil (CR-M) | 606 | 2,871,918,810 | 11,298,174 | |
CLA | Commercial Non-Residential Multiperil (CNR-M) | 161 | 158,378,500 | 970,076 | |
Total | 421,332 | 107,634,853,129 | 849,233,000 |
Node: cit-ewas01:8080