20170430 Policies in Force - Public
About Us Carousel
Site Map
Web Content Display (Global)
Current Policies
Breadcrumb
Asset Publisher
Snapshot
April 30, 2017
The table below does not include policies tagged for takeout via the Depopulation Program but still serviced by Citizens.
Account | Product Line | Policies In-Force | Total Exposure | Premium with Surcharges | |
---|---|---|---|---|---|
PLA | Personal Residential Multiperil (PR-M) | 294,483 | 56,858,822,380 | 455,571,247 | |
Coastal | Personal Residential Multiperil (PR-M) | 61,941 | 11,013,746,675 | 124,037,943 | |
Coastal | Personal Residential Wind-Only (PR-W) | 81,147 | 28,716,466,780 | 174,037,605 | |
Coastal | Commercial Residential Multiperil (CR-M) | 280 | 1,630,235,600 | 8,195,977 | |
Coastal | Commercial Residential Wind-Only (CR-W) | 3,819 | 9,050,806,901 | 44,222,075 | |
Coastal | Commercial Non-Residential Multiperil (CNR-M) | 84 | 97,101,000 | 632,627 | |
Coastal | Commercial Non-Residential Wind-Only (CNR-W) | 7,689 | 5,096,942,376 | 46,214,146 | |
CLA | Commercial Residential Multiperil (CR-M) | 1,241 | 6,262,058,307 | 25,558,572 | |
CLA | Commercial Non-Residential Multiperil (CNR-M) | 442 | 487,201,280 | 2,823,189 | |
Total | 451,126 | 119,213,381,299 | 881,293,381 |
Node: cit-ewas02:8080