20150421_PIF - Public
About Us Carousel
Site Map
Web Content Display (Global)
Current Policies
Breadcrumb
Asset Publisher
Snapshot
March 31, 2015
The table below does not include policies tagged for takeout via the Depopulation Program but still serviced by Citizens.
Account | Product Line | Policies In-Force | |
---|---|---|---|
PLA | Personal Residential Multiperil (PR-M) | 331,251 | |
PLA | Personal Residential Wind-Only (PR-W) | 1 | |
Coastal | Personal Residential Multiperil (PR-M) | 84,423 | |
Coastal | Personal Residential Wind-Only (PR-W) | 155,041 | |
Coastal | Commercial Residential Multiperil (CR-M) | 592 | |
Coastal | Commercial Residential Wind-Only (CR-W) | 7,512 | |
Coastal | Commercial Non-Residential Multiperil (CNR-M) | 201 | |
Coastal | Commercial Non-Residential Wind-Only (CNR-W) | 16,078 | |
CLA | Commercial Residential Multiperil (CR-M) | 2,854 | |
CLA | Commercial Non-Residential Multiperil (CNR-M) | 1,436 | |
Total | 599,389 |
Node: cit-ewas02:8080